New Homes in Cumming, GA
Hopewell Manor
Legacy Communities is proud to introduce Hopewell Manor, our new home community in Forsyth County. Conveniently located in Cumming, Hopewell Manor offers close access to nearby shopping at North GA Premium Outlets. Hopewell Manor features new homes over 4000 sq. ft.. This community offers a Junior Olympic size swimming pool, a cabana and 2 lighted tennis courts. If you're looking for a new home backed by an award-winning home builder, Hopewell Manor may be just what you're looking for.
View our Site Plan and Virtual Tour.
Cumming, GA 30040
Sun-Mon 12 PM - 6 PM
| The Preston | 3 Beds | 2½ Baths | 2,224 Sq. Ft. | 2-Story | Build Today from $194,990 |
|---|
| The Bentley | 4 Beds | 2½ Baths | 2,657 Sq. Ft. | 2-Story | Build Today from $201,990 |
|---|
| The Wendell | 4 Beds | 3 Baths | 2,452 Sq. Ft. | 2-Story | Build Today from $203,990 |
|---|
| The Regency | 4 Beds | 3 Baths | 2,839 Sq. Ft. | 2-Story | Build Today from $206,990 |
|---|
| The Danville | 4 Beds | 2½ Baths | 2,832 Sq. Ft. | 2-Story | Build Today from $210,990 |
|---|---|---|---|---|---|
|
Danville
-
4940 Hopewell Manor Dr
|
Buy today for $217,250 | ||||
| The Newburgh | 5 Beds | 3 Baths | 2,715 Sq. Ft. | 2-Story | Build Today from $210,990 |
|---|
| The Richmond | 4 Beds | 3 Baths | 2,725 Sq. Ft. | 2-Story | Build Today from $212,990 |
|---|
| The Anderson | 5 Beds | 3½ Baths | 2,816 Sq. Ft. | Master on Main | Build Today from $214,990 |
|---|
| The Abbott | 4 Beds | 3 Baths | 3,069 Sq. Ft. | 2-Story | Build Today from $214,990 |
|---|
| The Jefferson | 4 Beds | 3 Baths | 3,217 Sq. Ft. | 2-Story | Build Today from $219,990 |
|---|---|---|---|---|---|
|
Jefferson
-
4755 Hopewell Manor Dr
|
Buy today for $231,360 | ||||
| The Oakwood | 5 Beds | 4 Baths | 3,464 Sq. Ft. | 2-Story | Build Today from $222,990 |
|---|
| The Rosewood | 5 Beds | 4 Baths | 3,560 Sq. Ft. | 2-Story | Build Today from $225,990 |
|---|---|---|---|---|---|
|
Rosewood
-
4985 Hopewell Manor Dr
|
Buy today for $262,280 | ||||
|
Rosewood
-
4935 Hopewell Manor Dr
|
Buy today for $217,250 | ||||
| The Newport | 5 Beds | 3 Baths | 3,795 Sq. Ft. | 2-Story | Build Today from $230,990 |
|---|
| The Waverly | 4 Beds | 4 Baths | 3,977 Sq. Ft. | 2-Story | Build Today from $235,990 |
|---|
| The Northpoint | 5 Beds | 4½ Baths | 3,817 Sq. Ft. | 2-Story | Build Today from $235,990 |
|---|---|---|---|---|---|
|
Northpoint
-
5040 Mundy Ct
|
Buy today for $242,900 | ||||
| The Northview | 5 Beds | 4½ Baths | 3,817 Sq. Ft. | 2-Story | Build Today from $235,990 |
|---|---|---|---|---|---|
|
Northview
-
4980 Hopewell Manor Dr
|
Buy today for $257,520 | ||||



