New Homes in Newnan, GA
Stillwood Farms
Legacy Communities is proud to introduce Southwind at Stillwood Farms, our new home community in Coweta County. Minutes from Atlanta's International Airport and located in Newnan, Southwind at Stillwood Farms offers a convenient access to I-85 and nearby shopping. This community features an outdoor picnic area. If you're looking for a new home backed by an award winning home builder, Southwind at Stillwood Farms may be just what you're looking for. Visit us today!
View our Site Plan and Virtual Tour.
Newnan, GA 30265
Sun-Mon 12 PM - 6 PM
| The Southwind | 2 Beds | 2½ Baths | 1,235 Sq. Ft. | 2-Story | Build Today from $128,990 |
|---|
| The Westwind | 3 Beds | 2½ Baths | 1,409 Sq. Ft. | 2-Story | Build Today from $131,990 |
|---|
| The Southwind RE | 2 Beds | 2½ Baths | 1,265 Sq. Ft. | 2-Story | Build Today from $131,990 |
|---|
| The Westwind RE | 3 Beds | 2½ Baths | 1,442 Sq. Ft. | 2-Story | Build Today from $134,990 |
|---|
| The Easton | 3 Beds | 2½ Baths | 1,600 Sq. Ft. | 2-Story | Build Today from $135,990 |
|---|---|---|---|---|---|
|
Easton
-
187 Southwind Ln
|
Buy today for $138,540 | ||||
| The Easton RE | 3 Beds | 2½ Baths | 1,696 Sq. Ft. | 2-Story | Build Today from $138,990 |
|---|
| The Northwood | 4 Beds | 2½ Baths | 1,808 Sq. Ft. | 2-Story | Build Today from $139,990 |
|---|
| The Chesterfield | 4 Beds | 2½ Baths | 1,906 Sq. Ft. | Master on Main | Build Today from $141,990 |
|---|---|---|---|---|---|
|
Chesterfield
-
175 Stillwood Dr
|
Buy today for $146,240 | ||||
| The Wharton | 4 Beds | 2½ Baths | 1,918 Sq. Ft. | 2-Story | Build Today from $142,990 |
|---|---|---|---|---|---|
|
Wharton
-
179 Seabreeze Ct
|
Buy today for $142,790 | ||||
| The Northwood RE | 4 Beds | 2½ Baths | 1,859 Sq. Ft. | 2-Story | Build Today from $142,990 |
|---|
| The Springfield | 4 Beds | 3 Baths | 2,090 Sq. Ft. | 2-Story | Build Today from $143,990 |
|---|---|---|---|---|---|
|
Springfield
-
131 Seabreeze Trl
|
Buy today for $142,290 | ||||
| The Chesterfield RE | 4 Beds | 2½ Baths | 1,976 Sq. Ft. | Master on Main | Build Today from $144,990 |
|---|
| The Madison | 4 Beds | 2½ Baths | 2,202 Sq. Ft. | 2-Story | Build Today from $145,990 |
|---|
| The Wharton RE | 4 Beds | 2½ Baths | 1,971 Sq. Ft. | 2-Story | Build Today from $145,990 |
|---|
| The Springfield RE | 4 Beds | 3 Baths | 2,114 Sq. Ft. | 2-Story | Build Today from $146,990 |
|---|
| The Cumberland | 4 Beds | 3 Baths | 2,193 Sq. Ft. | Master on Main | Build Today from $148,990 |
|---|
| The Madison RE | 4 Beds | 2½ Baths | 2,235 Sq. Ft. | 2-Story | Build Today from $148,990 |
|---|
| The Cumberland RE | 4 Beds | 3 Baths | 2,158 Sq. Ft. | Master on Main | Build Today from $151,990 |
|---|
| The Sullivan | 5 Beds | 3 Baths | 2,470 Sq. Ft. | 2-Story | Build Today from $152,990 |
|---|---|---|---|---|---|
|
Sullivan
-
143 Seabreeze Ct
|
Buy today for $154,660 | ||||
| The Savannah | 5 Beds | 3 Baths | 2,514 Sq. Ft. | 2-Story | Build Today from $152,990 |
|---|
| The Sausalito | 5 Beds | 3 Baths | 2,470 Sq. Ft. | 2-Story | Build Today from $152,990 |
|---|
| The Savannah RE | 5 Beds | 3 Baths | 2,621 Sq. Ft. | 2-Story | Build Today from $155,990 |
|---|
| The Sausalito RE | 5 Beds | 3 Baths | 2,587 Sq. Ft. | 2-Story | Build Today from $155,990 |
|---|
| The Sullivan RE | 5 Beds | 3 Baths | 2,587 Sq. Ft. | 2-Story | Build Today from $155,990 |
|---|



