New Homes in Covington, GA
Oakwood Manor
Legacy Communities is proud to present Oakwood Manor, our new home community in Newton County. This beautiful swim and tennis community offers homes over 4000 sq. ft. If you're looking for a new home backed by an award-winning home builder, Oakwood Manor may be just what you're looking for. Visit us today!
View our Site Plan and Virtual Tour.
Covington, GA 30014
Sun-Mon 12 PM - 6 PM
| The Easton | 3 Beds | 2½ Baths | 1,600 Sq. Ft. | 2-Story | Build Today from $142,990 |
|---|---|---|---|---|---|
|
Easton
-
30 Silver Willow Walk
|
Buy today for $148,250 | ||||
| The Ellington | 4 Beds | 2½ Baths | 1,884 Sq. Ft. | 2-Story | Build Today from $147,990 |
|---|
| The Wharton | 4 Beds | 2½ Baths | 1,918 Sq. Ft. | 2-Story | Build Today from $148,990 |
|---|
| The Springfield | 4 Beds | 3 Baths | 2,090 Sq. Ft. | 2-Story | Build Today from $150,990 |
|---|
| The Madison | 4 Beds | 2½ Baths | 2,202 Sq. Ft. | 2-Story | Build Today from $153,990 |
|---|
| The Huntington | 4 Beds | 3½ Baths | 2,319 Sq. Ft. | Master on Main | Build Today from $155,990 |
|---|
| The Savannah | 5 Beds | 3 Baths | 2,514 Sq. Ft. | 2-Story | Build Today from $160,990 |
|---|---|---|---|---|---|
|
Savannah
-
40 Silver Willow Walk
|
Buy today for $169,140 | ||||
| The Sullivan | 5 Beds | 3 Baths | 2,470 Sq. Ft. | 2-Story | Build Today from $161,990 |
|---|
| The Sausalito | 5 Beds | 3 Baths | 2,470 Sq. Ft. | 2-Story | Build Today from $161,990 |
|---|
| The Danville | 4 Beds | 2½ Baths | 2,832 Sq. Ft. | 2-Story | Build Today from $171,990 |
|---|
| The Richmond | 4 Beds | 3 Baths | 2,725 Sq. Ft. | 2-Story | Build Today from $171,990 |
|---|
| The Abbott | 4 Beds | 3 Baths | 3,069 Sq. Ft. | 2-Story | Build Today from $173,990 |
|---|---|---|---|---|---|
|
Abbott
-
445 Oak Terrace Dr
|
Buy today for $173,895 | ||||
| The Anderson | 5 Beds | 3½ Baths | 2,816 Sq. Ft. | Master on Main | Build Today from $173,990 |
|---|
| The Ashford | 4 Beds | 3 Baths | 2,875 Sq. Ft. | 2-Story | Build Today from $173,990 |
|---|
| The Jefferson | 4 Beds | 3 Baths | 3,217 Sq. Ft. | 2-Story | Build Today from $178,990 |
|---|---|---|---|---|---|
|
Jefferson
-
225 Hillside Oak Dr
|
Buy today for $175,794 | ||||
|
Jefferson
-
250 Hillside Oak Dr
|
Buy today for $176,687 | ||||
| The Jazmon | 4 Beds | 3 Baths | 3,000 Sq. Ft. | 2-Story | Build Today from $178,990 |
|---|---|---|---|---|---|
|
Jazmon
-
435 Oak Terrace Dr
|
Buy today for $182,703 | ||||
| The Oakwood | 5 Beds | 4 Baths | 3,464 Sq. Ft. | 2-Story | Build Today from $181,990 |
|---|
| The Rosewood | 5 Beds | 4 Baths | 3,560 Sq. Ft. | 2-Story | Build Today from $186,990 |
|---|---|---|---|---|---|
|
Rosewood
-
535 Oak Terrace Dr
|
Buy today for $196,030 | ||||
|
Rosewood
-
595 Oak Terrace Dr
|
Buy today for $194,190 | ||||
| The Newport | 5 Beds | 3 Baths | 3,795 Sq. Ft. | 2-Story | Build Today from $188,990 |
|---|
| The Northpoint | 5 Beds | 4½ Baths | 3,817 Sq. Ft. | 2-Story | Build Today from $192,990 |
|---|
| The Waverly | 4 Beds | 4 Baths | 3,977 Sq. Ft. | 2-Story | Build Today from $192,990 |
|---|---|---|---|---|---|
|
Waverly
-
135 Arbor Lake Dr
|
Buy today for $184,997 | ||||
|
Waverly
-
400 Oak Terrace Dr
|
Buy today for $185,452 | ||||
| The Northview | 5 Beds | 4½ Baths | 3,817 Sq. Ft. | 2-Story | Build Today from $192,990 |
|---|



