New Homes in Hampton, GA
Cobblestone Creek
Legacy Communities proudly presents Cobblestone Creek, our new home community in Henry County. Located in the heart of Hampton, Cobblestone Creek offers a quiet and serene residential location. This community is in an excellent school district. If you're looking for a new home backed by an award-winning home builder, Cobblestone Creek may be just what you are looking for. Come see us today!
View our Site Plan and Virtual Tour.
Hampton, GA 30228
Sun-Mon 12 PM - 6 PM
| The Westwind | 3 Beds | 2½ Baths | 1,409 Sq. Ft. | 2-Story | Build Today from $125,990 |
|---|
| The Canterbury | 3 Beds | 2½ Baths | 1,514 Sq. Ft. | 2-Story | Build Today from $128,990 |
|---|
| The Easton | 3 Beds | 2½ Baths | 1,600 Sq. Ft. | 2-Story | Build Today from $130,990 |
|---|
| The Sussex | 3 Beds | 2½ Baths | 1,682 Sq. Ft. | 2-Story | Build Today from $132,990 |
|---|
| The Ellington | 4 Beds | 2½ Baths | 1,884 Sq. Ft. | 2-Story | Build Today from $136,990 |
|---|---|---|---|---|---|
|
Ellington
-
1111 Watercourse Way
|
Buy today for $140,440 | ||||
| The Wharton | 4 Beds | 2½ Baths | 1,918 Sq. Ft. | 2-Story | Build Today from $137,990 |
|---|
| The Springfield | 4 Beds | 3 Baths | 2,090 Sq. Ft. | 2-Story | Build Today from $140,990 |
|---|
| The Madison | 4 Beds | 2½ Baths | 2,202 Sq. Ft. | 2-Story | Build Today from $142,990 |
|---|---|---|---|---|---|
|
Madison
-
1129 Watercourse Way
|
Buy today for $143,790 | ||||
| The Huntington | 4 Beds | 3½ Baths | 2,319 Sq. Ft. | Master on Main | Build Today from $144,990 |
|---|
| The Sausalito | 5 Beds | 3 Baths | 2,470 Sq. Ft. | 2-Story | Build Today from $149,990 |
|---|
| The Savannah | 5 Beds | 3 Baths | 2,514 Sq. Ft. | 2-Story | Build Today from $149,990 |
|---|
| The Sullivan | 5 Beds | 3 Baths | 2,470 Sq. Ft. | 2-Story | Build Today from $149,990 |
|---|---|---|---|---|---|
|
Sullivan
-
1131 Watercourse Way
|
Buy today for $151,790 | ||||
| The Sheffield | 5 Beds | 3½ Baths | 2,558 Sq. Ft. | Master on Main | Build Today from $149,990 |
|---|---|---|---|---|---|
|
Sheffield
-
1113 Watercourse Way
|
Buy today for $150,790 | ||||
| The Windsor | 4 Beds | 4 Baths | 2,561 Sq. Ft. | 2-Story | Build Today from $149,990 |
|---|



