New Homes in Canton, GA
Summer Walk
Legacy Communities is proud to introduce Summer Walk, our new home community located in Cherokee county. Convenient access to I-575, I-75 and loads of shopping and restaurants, Summer Walk also offers a swimming pool, tennis courts, and pavilion. If you're looking for a new home in the Canton area backed by an award-winning home builder, Summer Walk may be just what you are looking for. Visit us today!
View our Site Plan and Virtual Tour.
Canton, GA 30114
Sun-Mon 12 PM - 6 PM
| The Easton RE | 3 Beds | 2½ Baths | 1,696 Sq. Ft. | 2-Story | Build Today from $163,990 |
|---|
| The Northwood RE | 4 Beds | 2½ Baths | 1,859 Sq. Ft. | 2-Story | Build Today from $168,990 |
|---|---|---|---|---|---|
|
Northwood RE
-
430 Orchid Ln
|
Buy today for $175,370 | ||||
|
Northwood RE
-
434 Orchid Ln
|
Buy today for $175,850 | ||||
| The Wharton RE | 4 Beds | 2½ Baths | 1,971 Sq. Ft. | 2-Story | Build Today from $172,990 |
|---|
| The Harrison | 4 Beds | 2½ Baths | 1,821 Sq. Ft. | 2-Story | Build Today from $173,990 |
|---|
| The Springfield RE | 4 Beds | 3 Baths | 2,114 Sq. Ft. | 2-Story | Build Today from $175,990 |
|---|
| The Madison RE | 4 Beds | 2½ Baths | 2,235 Sq. Ft. | 2-Story | Build Today from $177,990 |
|---|
| The Preston | 3 Beds | 2½ Baths | 2,224 Sq. Ft. | 2-Story | Build Today from $177,990 |
|---|
| The Sausalito RE | 5 Beds | 3 Baths | 2,587 Sq. Ft. | 2-Story | Build Today from $183,990 |
|---|
| The Savannah RE | 5 Beds | 3 Baths | 2,621 Sq. Ft. | 2-Story | Build Today from $183,990 |
|---|
| The Ingleton | 4 Beds | 2½ Baths | 2,379 Sq. Ft. | 2-Story | Build Today from $183,990 |
|---|
| The Sullivan RE | 5 Beds | 3 Baths | 2,587 Sq. Ft. | 2-Story | Build Today from $183,990 |
|---|
| The Wendell | 4 Beds | 3 Baths | 2,452 Sq. Ft. | 2-Story | Build Today from $187,990 |
|---|
| The Daniel | 4 Beds | 2½ Baths | 2,700 Sq. Ft. | 2-Story | Build Today from $193,990 |
|---|---|---|---|---|---|
|
Daniel
-
196 Fred Bishop Dr
|
Buy today for $194,890 | ||||
| The Newburgh | 5 Beds | 3 Baths | 2,715 Sq. Ft. | 2-Story | Build Today from $193,990 |
|---|
| The Regency | 4 Beds | 3 Baths | 2,839 Sq. Ft. | 2-Story | Build Today from $195,990 |
|---|
| The Daniel SE | 4 Beds | 2½ Baths | 2,700 Sq. Ft. | Ranch | Build Today from $197,990 |
|---|
| The Newburgh SE | 5 Beds | 3½ Baths | 2,715 Sq. Ft. | 2-Story | Build Today from $197,990 |
|---|
| The Ridgewood | 4 Beds | 3 Baths | 2,705 Sq. Ft. | 2-Story | Build Today from $198,990 |
|---|
| The Regency SE | 4 Beds | 3 Baths | 2,839 Sq. Ft. | 2-Story | Build Today from $199,990 |
|---|
| The Addison | 5 Beds | 3½ Baths | 2,792 Sq. Ft. | Master on Main | Build Today from $200,990 |
|---|
| The Abernathy | 5 Beds | 3 Baths | 3,107 Sq. Ft. | 2-Story | Build Today from $200,990 |
|---|---|---|---|---|---|
|
Abernathy
-
422 Orchid Ln
|
Buy today for $238,610 | ||||
| The Abernathy SE | 5 Beds | 3 Baths | 3,107 Sq. Ft. | 2-Story | Build Today from $204,990 |
|---|
| The Jamestown | 5 Beds | 3 Baths | 3,105 Sq. Ft. | 2-Story | Build Today from $204,990 |
|---|---|---|---|---|---|
|
Jamestown
-
197 Fred Bishop Dr
|
Buy today for $222,580 | ||||
| The Jamestown SE | 5 Beds | 3 Baths | 3,105 Sq. Ft. | 2-Story | Build Today from $208,990 |
|---|



