Legacy Communities New Homes in Covington, GA
Hinton Chase
540 Hinton Chase Parkway - Covington, GA 30016
770.786.3342
Tues-Sat 10 AM - 6 PM
Sun-Mon 12 PM - 6 PM
From 1-285 take 1-20 East to exit 84, Salem Road. Turn right on Salem Road and continue to left on Fairview Road. Travel for approximately 1 mile to right on Hinton Circle. Community will be 1/2 mile on the right.
Available Homes
| Harrison | 4 Beds | 2½ Baths | 1,821 Sq. Ft. | 2-Story | Build Today from $159,990 |
| Preston | 3 Beds | 2½ Baths | 2,224 Sq. Ft. | 2-Story | Build Today from $164,990 |
| Richmond | 4 Beds | 3 Baths | 2,725 Sq. Ft. | 2-Story | Build Today from $176,990 |
| Anderson | 5 Beds | 3½ Baths | 2,816 Sq. Ft. | Master on Main | Build Today from $177,990 |
| Abbott | 4 Beds | 3 Baths | 3,069 Sq. Ft. | 2-Story | Build Today from $177,990 |
| Ashford | 4 Beds | 3 Baths | 2,875 Sq. Ft. | 2-Story | Build Today from $177,990 |
| Jefferson | 4 Beds | 3 Baths | 3,217 Sq. Ft. | 2-Story | Build Today from $184,990 |
| Jazmon | 4 Beds | 3 Baths | 3,000 Sq. Ft. | 2-Story | Build Today from $184,990 |
| Oakwood | 5 Beds | 4 Baths | 3,464 Sq. Ft. | 2-Story | Build Today from $190,990 |
| Rosewood | 5 Beds | 4 Baths | 3,560 Sq. Ft. | 2-Story | Build Today from $194,990 |
| Newport | 5 Beds | 3 Baths | 3,795 Sq. Ft. | 2-Story | Build Today from $199,990 |
|
55 Vilote Fern Ln
5br/5ba Spacious Home, Kitchen Open To Keeping Room With Fireplace, 2-Story Foyer With Hardwood Floor, Intercom System Throughtout Home, Plus Much More. |
Buy today for $198,990 | ||||
| Northpoint | 5 Beds | 4½ Baths | 3,817 Sq. Ft. | 2-Story | Build Today from $204,990 |
| Northview | 5 Beds | 4½ Baths | 3,817 Sq. Ft. | 2-Story | Build Today from $204,990 |
| Waverly | 4 Beds | 4 Baths | 3,977 Sq. Ft. | 2-Story | Build Today from $204,990 |
