Legacy Communities New Homes in Atlanta, GA
Reserve at Morning Creek
Augusta Ave SE - Atlanta, GA 30315
678.908.0441
Tues-Sat 10 AM - 6 PM
Sun-Mon 12 PM - 6 PM
I85 South to I285 North to South Fulton Parkway/Spur 14/Exit 69. Take Buffington Road/Red Oak Exit and turn left onto Buffington Road. Community will be less than a half a mile on the right.
Available Homes
| Southwind | 2 Beds | 2½ Baths | 1,235 Sq. Ft. | 2-Story | Build Today from $115,990 |
| Maplewood | 3 Beds | 2½ Baths | 1,462 Sq. Ft. | 2-Story | Build Today from $120,990 |
| Westwind | 3 Beds | 2½ Baths | 1,409 Sq. Ft. | 2-Story | Build Today from $120,990 |
| Canterbury | 3 Beds | 2½ Baths | 1,514 Sq. Ft. | 2-Story | Build Today from $123,990 |
| Normandy | 3 Beds | 2½ Baths | 1,596 Sq. Ft. | 2-Story | Build Today from $123,990 |
| Easton | 3 Beds | 2½ Baths | 1,600 Sq. Ft. | 2-Story | Build Today from $125,990 |
| Northwood | 4 Beds | 2½ Baths | 1,808 Sq. Ft. | 2-Story | Build Today from $129,990 |
| Ellington | 4 Beds | 2½ Baths | 1,884 Sq. Ft. | 2-Story | Build Today from $131,990 |
| Chesterfield | 4 Beds | 2½ Baths | 1,906 Sq. Ft. | Master on Main | Build Today from $132,990 |
| Wharton | 4 Beds | 2½ Baths | 1,918 Sq. Ft. | 2-Story | Build Today from $132,990 |
| Hamilton | 4 Beds | 3 Baths | 2,106 Sq. Ft. | 2-Story | Build Today from $136,990 |
| Huntington | 4 Beds | 3½ Baths | 2,319 Sq. Ft. | Master on Main | Build Today from $140,990 |
| Sheffield | 5 Beds | 3½ Baths | 2,558 Sq. Ft. | Master on Main | Build Today from $144,990 |
| Savannah | 5 Beds | 3 Baths | 2,514 Sq. Ft. | 2-Story | Build Today from $144,990 |
| Sausalito | 5 Beds | 3 Baths | 2,470 Sq. Ft. | 2-Story | Build Today from $145,490 |
| Sullivan | 5 Beds | 3 Baths | 2,470 Sq. Ft. | 2-Story | Build Today from $145,990 |
| Windsor | 4 Beds | 4 Baths | 2,561 Sq. Ft. | 2-Story | Build Today from $146,990 |
