New Homes in Hiram, GA
Ballentine Pointe I
Legacy Communities proudly presents Ballentine Pointe, our new home community in Paulding County. Located in Hiram, Ballentine Pointe features homes with up to 6 bedrooms and large master suites with sitting areas. Basement lots are available and homes are ready for immediate move-in. If you're looking for a new home backed by an award-winning home builder, Ballentine Pointe may be just what you are looking for. Come see us today!!
View our Site Plan and Virtual Tour.
Hiram, GA 30141
Sun-Mon 12 PM - 6 PM
| The Hampton | 3 Beds | 2 Baths | 1,552 Sq. Ft. | 2-Story | Build Today from $144,990 |
|---|
| The Loren | 3 Beds | 2½ Baths | 1,659 Sq. Ft. | 2-Story | Build Today from $155,990 |
|---|
| The Legacy | 4 Beds | 3 Baths | 1,867 Sq. Ft. | Master on Main | Build Today from $158,990 |
|---|
| The Charleston | 4 Beds | 2½ Baths | 1,805 Sq. Ft. | Master on Main | Build Today from $159,990 |
|---|
| The Riley | 4 Beds | 2½ Baths | 1,807 Sq. Ft. | 2-Story | Build Today from $159,990 |
|---|
| The Heritage | 3 Beds | 2½ Baths | 2,092 Sq. Ft. | 2-Story | Build Today from $161,990 |
|---|
| The Wharton | 4 Beds | 2½ Baths | 1,918 Sq. Ft. | 2-Story | Build Today from $161,990 |
|---|
| The Randolph | 4 Beds | 2½ Baths | 1,973 Sq. Ft. | 2-Story | Build Today from $163,990 |
|---|---|---|---|---|---|
|
Randolph
-
283 Baywood Xing
|
Buy today for $171,990 | ||||
| The Cornell | 4 Beds | 3 Baths | 2,150 Sq. Ft. | Master on Main | Build Today from $165,990 |
|---|
| The Dunwoody | 4 Beds | 2½ Baths | 2,700 Sq. Ft. | 2-Story | Build Today from $170,990 |
|---|
| The Daniel | 4 Beds | 2½ Baths | 2,700 Sq. Ft. | 2-Story | Build Today from $173,990 |
|---|
| The Regency | 4 Beds | 3 Baths | 2,839 Sq. Ft. | 2-Story | Build Today from $175,990 |
|---|
| The Newburgh | 5 Beds | 3 Baths | 2,715 Sq. Ft. | 2-Story | Build Today from $176,990 |
|---|---|---|---|---|---|
|
Newburgh
-
157 Baywood Xing
|
Buy today for $181,390 | ||||
| The Remington | 4 Beds | 3 Baths | 2,710 Sq. Ft. | 2-Story | Build Today from $179,990 |
|---|
| The Ansley | 5 Beds | 3½ Baths | 2,793 Sq. Ft. | Master on Main | Build Today from $181,990 |
|---|---|---|---|---|---|
|
Ansley
-
129 Baywood Xing
|
Buy today for $188,340 | ||||
| The Aberdeen | 5 Beds | 3 Baths | 2,814 Sq. Ft. | 2-Story | Build Today from $181,990 |
|---|
| The Juniper | 5 Beds | 3 Baths | 3,124 Sq. Ft. | 2-Story | Build Today from $185,990 |
|---|---|---|---|---|---|
|
Juniper
-
255 Baywood Xing
|
Buy today for $187,560 | ||||
|
Juniper
-
231 Baywood Xing
|
Buy today for $190,560 | ||||



