Legacy Communities - New Homes in Atlanta, GA
Legacy Communities is proud to offer new home communities in Atlanta, Georgia and it suburbs. Whether you are looking for a new home in northern Atlanta counties like Cherokee or Forsyth, or you would like to live further south in Clayton or Fayette, Legacy Communities builds new homes all around Atlanta. We choose our locations carefully to be close to the schools, shopping and entertainment locations that are important to you.
| Curtis Farm | From the 190's | 770.345.0519 |
| Hidden Creek at Prominence Pt | From the 150's | 770.345.4021 |
| Summer Walk | From the 160's | 770.720.2924 |
| Crenshaw Park | From the 130's | 770.997.2168 |
| Ewing Estates | From the 160's | 770.471.3139 |
| Legacy Ridge | From the 150's | 770.968.5345 |
| Legacy at Stagecoach | From the 160's | 770.507.2570 |
| Panhandle Valley | From the 150's | 770.478.6844 |
| Sawgrass Estates | From the 130's | 770.477.8196 |
| Vintage Pointe | From the 140's | 678.284.3731 |
| Defoors Farm | From the 190's | 770.222.5482 |
| Bullsboro Crossing | From the 160's | 770.304.9799 |
| Stillwood Farms | From the 120's | 770.304.2510 |
| Crestview Manor | From the 140's | 770.484.4688 |
| Inman Oaks | From the 210's | 678.526.2715 |
| Legacy Mill | From the 180's | 404.244.0523 |
| Norris Reserve | From the 150's | 678.526.2715 |
| Poplar Falls | From the 180's | 678.526.1856 |
| Stoney Creek | From the 210's | 770.484.4688 |
| Hampton Chase | From the 150's | 770.949.1767 |
| Hopewell Manor | From the 190's | 770.887.7919 |
| Prathers Farm | From the 210's | 770.844.5915 |
| Autumn Lakes | From the 140's | 770.969.9392 |
| Cedar Grove Landing I | From the 160's | 770.774.7256 |
| Heritage Park | From the 140's | 770.909.0664 |
| Jonesboro Meadows | From the 170's | 770.969.0427 |
| Legacy at Palmetto Farms | From the 170's | 770.774.2165 |
| Legacy at St Josephs | From the 140's | 770.964.6073 |
| Morning Creek at Flat Shoals | From the 130's | 770.997.2036 |
| Pittman Park | From the 170's | 404.629.9127 |
| Reserve at Morning Creek | From the 120's | 404.766.1404 |
| Riverview Estates | From the 210's | 770.969.3069 |
| St Martins Landing | From the 180's | 770.964.6937 |
| Cooper Manor | From the 170's | 770.736.5192 |
| Victoria Highlands | From the 220's | 678.344.1588 |
| Westchester Place | From the 200's | 678.344.1588 |
| Avalon | From the 160's | 678.432.2491 |
| Bellah Landing | Prices TBA | 404.425.2541 |
| Cobblestone Creek | From the 130's | 770.946.4160 |
| Colonnade at Hampton | From the 140's | 770.897.9130 |
| Main Street Commons | From the 160's | 770.707.1860 |
| Pembrooke Park Classic | From the 190's | 678.432.0161 |
| Pembrooke Park Legend | From the 140's | 678.432.0161 |
| Pembrooke Park Premier | From the 160's | 678.432.0161 |
| South Hampton | Prices TBA | 770.946.3523 |
| Villages of Hampton | From the 150's | 770.897.9130 |
| Hinton Chase | From the 160's | 770.786.3342 |
| Lakewood Estates I | From the 100's | 678.625.3585 |
| Lakewood Estates II | From the 150's | 678.625.3585 |
| Oakwood Manor | From the 140's | 678.342.3704 |
| Ballentine Pointe I | From the 140's | 770.439.9195 |
| Ballentine Pointe II | From the 140's | 770.439.9195 |
| Legacy Pointe | From the 150's | 770.505.2468 |
| Somerset | From the 180's | 770.966.0437 |
| Springfield | From the 140's | 770.445.1670 |
| Travers Creek | From the 190's | 770.785.6248 |
